The RecurringSchedule type exposes the following members.
Back to Top
Back to Top
Back to Top
Methods
Name | Description | |
---|---|---|
![]() ![]() | Lookup |
Looks up for appropriate RecurringSchedule reference by string value.
|
![]() | ToQueryString |
Returns String representation of enumerated value in form Key=Value (Inherited from BluefinEnumeration.) |
![]() | ToString |
Returns incapsulated string value.
(Inherited from BluefinEnumeration.) |
Fields
Name | Description | |
---|---|---|
![]() ![]() | BIWEEKLY_FRI_EVEN | Obsolete. Every other Friday (even) |
![]() ![]() | BIWEEKLY_FRI_ODD | Obsolete. Every other Friday (odd) |
![]() ![]() | MONTHLY_1 | Obsolete. 1st of every month |
![]() ![]() | MONTHLY_1_15 | Obsolete. 1st and 15th of every month |
![]() ![]() | MONTHLY_10 | Obsolete. 10th of every month |
![]() ![]() | MONTHLY_11 | Obsolete. 11th of every month |
![]() ![]() | MONTHLY_12 | Obsolete. 12th of every month |
![]() ![]() | MONTHLY_13 | Obsolete. 13th of every month |
![]() ![]() | MONTHLY_14 | Obsolete. 14th of every month |
![]() ![]() | MONTHLY_15 | Obsolete. 15th of every month |
![]() ![]() | MONTHLY_16 | Obsolete. 16th of every month |
![]() ![]() | MONTHLY_17 | Obsolete. 17th of every month |
![]() ![]() | MONTHLY_18 | Obsolete. 18th of every month |
![]() ![]() | MONTHLY_19 | Obsolete. 19th of every month |
![]() ![]() | MONTHLY_2 | Obsolete. 2nd of every month |
![]() ![]() | MONTHLY_20 | Obsolete. 20th of every month |
![]() ![]() | MONTHLY_21 | Obsolete. 21th of every month |
![]() ![]() | MONTHLY_22 | Obsolete. 22nd of every month |
![]() ![]() | MONTHLY_23 | Obsolete. 23rd of every month |
![]() ![]() | MONTHLY_24 | Obsolete. 24th of every month |
![]() ![]() | MONTHLY_25 | Obsolete. 25th of every month |
![]() ![]() | MONTHLY_26 | Obsolete. 26th of every month |
![]() ![]() | MONTHLY_27 | Obsolete. 27th of every month |
![]() ![]() | MONTHLY_28 | Obsolete. 28th of every month |
![]() ![]() | MONTHLY_3 | Obsolete. 3rd of every month |
![]() ![]() | MONTHLY_4 | Obsolete. 4th of every month |
![]() ![]() | MONTHLY_5 | Obsolete. 5th of every month |
![]() ![]() | MONTHLY_5_20 | 5th and 20th of every month |
![]() ![]() | MONTHLY_6 | Obsolete. 6th of every month |
![]() ![]() | MONTHLY_7 | Obsolete. 7th of every month |
![]() ![]() | MONTHLY_8 | Obsolete. 8th of every month |
![]() ![]() | MONTHLY_9 | Obsolete. 9th of every month |
![]() ![]() | MONTHLY_LAST | Obsolete. Last day of every month |
![]() ![]() | PERIOD_1M | Once a Month |
![]() ![]() | PERIOD_1W | Once a Week |
![]() ![]() | PERIOD_1Y | Once a Year |
![]() ![]() | PERIOD_2M | Every 2 Months |
![]() ![]() | PERIOD_2W | Every 2 Weeks (Bi-Weekly) |
![]() ![]() | PERIOD_3M | Every 3 Months |
![]() ![]() | PERIOD_6M | Every 6 Months |
![]() ![]() | QUARTERLY_1 | 1st day of every Quarter |
![]() ![]() | QUARTERLY_LAST | Last day of every Quarter |
![]() ![]() | WEEKLY_FRI | Obsolete. Every week on Friday |
![]() ![]() | WEEKLY_MON | Obsolete. Every week on Monday |
![]() ![]() | WEEKLY_SAT | Obsolete. Every week on Saturday |
![]() ![]() | WEEKLY_SUN | Obsolete. Every week on Sunday |
![]() ![]() | WEEKLY_THU | Obsolete. Every week on Thursday |
![]() ![]() | WEEKLY_TUE | Obsolete. Every week on Tuesday |
![]() ![]() | WEEKLY_WED | Obsolete. Every week on Wednesday |
![]() ![]() | YEARLY_Q1_1 | Annualy, every quarter 1 on the 1st |
![]() ![]() | YEARLY_Q2_1 | Annualy, every quarter 2 on the 1st |
![]() ![]() | YEARLY_Q3_1 | Annualy, every quarter 3 on the 1st |
![]() ![]() | YEARLY_Q4_1 | Annualy, every quarter 4 on the 1st |
Properties
Name | Description | |
---|---|---|
![]() | Key |
Gets string key assosiated with the RecurringSchedule instance
(Overrides BluefinEnumeration Key.) |
![]() | Value |
Returns incapsulated string value.
(Inherited from BluefinEnumeration.) |
See Also